<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xplico &#187; DEFT</title>
	<atom:link href="http://www.xplico.org/archives/category/deft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xplico.org</link>
	<description>Internet Traffic Decoder. Network Forensic Analysis Tool (NFAT)</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xplico 0.5.7: VoIP tapping and phone numbers</title>
		<link>http://www.xplico.org/archives/687</link>
		<comments>http://www.xplico.org/archives/687#comments</comments>
		<pubDate>Mon, 10 May 2010 00:15:32 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[DEFT]]></category>
		<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=687</guid>
		<description><![CDATA[This release introduces improvements in the SIP and RTP dissectors.
In this version was also added the RTCP dissector, with this dissector Xplico is able to obtain the phone numbers of the caller and called party (obviously only if present in the RTCP packets).
DEFT 5.1 Live distribution contains this version.
You can download source code and Ubuntu [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xplico version 0.5.3 and DEFT Vx5</title>
		<link>http://www.xplico.org/archives/471</link>
		<comments>http://www.xplico.org/archives/471#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:59:54 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[DEFT]]></category>
		<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=471</guid>
		<description><![CDATA[You can find this release in DEFT Vx5 Linux distribution.
You can download source code, Ubuntu 9.10 package and  VirtualBox.org image here.
This version of Xplico introduce many new features:


snoop Packet Capture File Format as input file
DNS dissector with graphical representation in Xplico Interface (XI)
NNTP dissector
PPPOE dissector
direct live acquisition from XI
new dispatcher named CLI: this dispatcher [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFT 4 console-mode</title>
		<link>http://www.xplico.org/archives/143</link>
		<comments>http://www.xplico.org/archives/143#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:00:27 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[DEFT]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=143</guid>
		<description><![CDATA[With DEFT4, without run X (deft-gui), you can capture and decode ethernet traffic in this way:

open /xplico/cfg/xplico.cfg file and modify:
&#8230;
#MODULE=dis_pcapf.so      LOG=FEWITDS
&#8230;
DISPATCH=disp_deft.so LOG=FEWITDS
&#8230;
in
&#8230;
MODULE=dis_pcapf.so      LOG=FEWITDS
&#8230;
DISPATCH=disp_none.so LOG=FEWITDS
&#8230;
And finally:
mkdir decode
cd decode
/xplico/bin/xplico -c /xplico/cfg/xplico.cfg -m rltm -i eth0
All the decoded data are stored in http,  ipp,  pjl,  [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFT 4</title>
		<link>http://www.xplico.org/archives/86</link>
		<comments>http://www.xplico.org/archives/86#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:30:32 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[DEFT]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=86</guid>
		<description><![CDATA[DEFT4 has arrived! In this release, there are many new features.
The novelty of Xplico in Def4 are:

console-mode Xplico execution
acquisition and processing in realtime (in console-mode)
access to every HTTP message. You can examine:

request header and body
response header and body
Therefore it will be viewed the request body of the POST


Internet Printing Protocol (IPP) and Printer Job Language [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
