<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xplico &#187; Visualization</title>
	<atom:link href="http://www.xplico.org/archives/category/visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xplico.org</link>
	<description>Internet Traffic Decoder. Network Forensic Analysis Tool (NFAT)</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Demo</title>
		<link>http://www.xplico.org/archives/987</link>
		<comments>http://www.xplico.org/archives/987#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:32:16 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[aolmail]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[webmail]]></category>
		<category><![CDATA[yahoo! mobile]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=987</guid>
		<description><![CDATA[We are completing the tests on 0.7.0 version. In this release the main features are: Gmail Webmail (HTTP) Yahoo! Mobile Mail (Andorid) AOL WebMail (last version) Language localization The “WebMail sniffer” component (manipulator and python scripts) were improved. All this features and others can be  examined and tested with the Web Demo of Xplico. Any [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xplico 0.6.2: l7-patterns</title>
		<link>http://www.xplico.org/archives/852</link>
		<comments>http://www.xplico.org/archives/852#comments</comments>
		<pubDate>Tue, 03 May 2011 01:24:53 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=852</guid>
		<description><![CDATA[This version introduces l7-patterns classifier for all flows not decoded, also there is the improvement of the real time acquisition, new features for the XI (Xplico Interface) and many bugs fixes. ChangeLog: l7-patterns for all flows/protocols not decoded by xplico Xplico Interface (XI) improved python3 porting of many scripts realtime capture module improved facebook chat [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xplico version 0.5.5: WebMail</title>
		<link>http://www.xplico.org/archives/583</link>
		<comments>http://www.xplico.org/archives/583#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:07:17 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=583</guid>
		<description><![CDATA[In this version: migrating to SQLite3 telnet dissector webmail dissector webmail manipulator: Yahoo!, AOL, Hotmail (all without attachments) Improved LLC dissector Improved XI script to check new release (only in source code) Hotmail (Live) depends on the language. Currently the languages supported are Italian and English. Any feedback are welcome: forum. You can download VirtualBox [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic challenges</title>
		<link>http://www.xplico.org/archives/540</link>
		<comments>http://www.xplico.org/archives/540#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:51:39 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=540</guid>
		<description><![CDATA[Currently there are at least 2 Forensic challenges in which Xplico can be used and can facilitate the analysis. These two challenges are: Forensic Challenge 2010 &#8211; pcap attack trace Ann’s AppleTV We do not answer the questions, here we will give some indication of use of Xplico. The &#8220;Ann&#8217;s AppleTV&#8221; pcap file has no [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xplico version 0.5.4: Facebook Chat</title>
		<link>http://www.xplico.org/archives/519</link>
		<comments>http://www.xplico.org/archives/519#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:08:34 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=519</guid>
		<description><![CDATA[This version of Xplico introduce new and important features: Facebook web chat dissector New XI based on CakePHP 1.2.5 New representation of images For each image you can see (with the proxy enabled) the page where the image is contained WLAN and LLC basic dissectors HTTP dissector Improvements You can download source code, Ubuntu 9.10 [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xplico version 0.5.3 and DEFT Vx5</title>
		<link>http://www.xplico.org/archives/471</link>
		<comments>http://www.xplico.org/archives/471#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:59:54 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Binary]]></category>
		<category><![CDATA[DEFT]]></category>
		<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=471</guid>
		<description><![CDATA[You can find this release in DEFT Vx5 Linux distribution. You can download source code, Ubuntu 9.10 package and VirtualBox.org image here. This version of Xplico introduce many new features: snoop Packet Capture File Format as input file DNS dissector with graphical representation in Xplico Interface (XI) NNTP dissector PPPOE dissector direct live acquisition from [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMS and GeoMap version</title>
		<link>http://www.xplico.org/archives/282</link>
		<comments>http://www.xplico.org/archives/282#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:39:08 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=282</guid>
		<description><![CDATA[This release introduce the MMS dissector. With this dissector it is possible to reconstruct the MMS message transported by HTTP protocol and extracts the media contained. With the new release of  Web interface it is possible to view photos, texts and videos contained in MMS messages. In this release of Xplico we have introduced the generations [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail visualization from pcap capture</title>
		<link>http://www.xplico.org/archives/253</link>
		<comments>http://www.xplico.org/archives/253#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:31:14 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=253</guid>
		<description><![CDATA[If you sniff, with tcpdump or other tools, all Gmail traffic (before login) and you give this capture to Xplico using Web interface, then you can view the emails of Gmail, even if you have not read the email (this is true only for the first emails on the list). Obviously, before capture the Gmail [...]]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical map</title>
		<link>http://www.xplico.org/archives/240</link>
		<comments>http://www.xplico.org/archives/240#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:16:06 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Dissectors]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=240</guid>
		<description><![CDATA[By March there will be a new release of  Xplico. This new release will have the geographical map of the reconstructions, and (perhaps) the dissector for Multimedia Messaging Service. An example of geographical map can be found here.]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments of visualization</title>
		<link>http://www.xplico.org/archives/220</link>
		<comments>http://www.xplico.org/archives/220#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:16:32 +0000</pubDate>
		<dc:creator>Gianluca C.</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.xplico.org/?p=220</guid>
		<description><![CDATA[This is the first experiment of use of Flare library. Thanks to Raffael Marty for his help with Flare. In this representation are listed all dissectors with their bonds of dependency.]]></description>
		<wfw:commentRss>http://www.xplico.org/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

