Verisons
Only the decoder not the GUI or other components:
Stable version:
0.4
Development version:
0.5
Core
| Functions | Status | Completion |
| Log | completed | --- |
| Protocol | completed | --- |
| Flow | completed | --- |
| Flow thread | completed | --- |
| Dns | completed | --- |
| Dissector | completed | --- |
| Dispatcher | completed | --- |
Data source
| Method | Status | Completion |
| Pcap file | 100% | --- |
| Pcap directory files | 100% | --- |
| Realtime ethernet | 100% | --- |
Output Data
| Type | Status | Note |
| SQLite | completed | --- |
| MySQL | completed | --- |
| Directory | completed | For embedded |
Protocols Dissectors
| |
| Dissector | Status | Note |
| Ethernet | 100% | --- |
| PPP | 90% | --- |
| VLAN | 70% | --- |
| L2TP | 70% | --- |
| IPv4 | 98% | --- |
| IPv6 | 98% | --- |
| TCP | 95% | --- |
| UDP | 100% | --- |
| DNS | 80% | --- |
| HTTP | 100% | --- |
| SMTP | 95% | --- |
| POP | 95% | --- |
| IMAP | 95% | --- |
| SIP | 80% | --- |
| RTP | 60% | --- |
|
| Dissector | Status | Note |
| RTCP | 60% | --- |
| SDP | 70% | --- |
| FTP | 90% | --- |
| IPP | 90% | --- |
| PJL | 90% | --- |
| NNTP | 30% | --- |
| MSN | 10% | --- |
| IRC | 15% | --- |
| YAHOO | 0% | --- |
| GTALK | 0% | --- |
| EMULE | 0% | --- |
| SSL/TLS | 0% | with keys |
| IPsec | 0% | with keys |
| 802.11 | 0% | with keys |
| --- | -- | --- |
|
Target CPUs
| Core Family | type |
| x86 | --- |
| x86 | SMP |
| ARM9 | AT91 |
| Xscale | PXA255, PXA270 |